Top 100 World Universities
無意間在網路上看到的資料–世界大學排名
記得來美國之前
老爸老媽一直很擔心不知道我念的是不是什麼野雞大學
但是不管我說了幾次他們還是搞不懂到底是哪一間華盛頓大學
哀….我想大部分人應該也只熟悉哈佛耶魯牛津劍橋等等top的大學
但是看了排名我的學校也不差啊!!!(雖然我是去把人家排名往下拉的…..)
(全球排名17,全美排名15,有部份要歸功於我們學校醫學院全美排名No.1)
老爸老媽你們可以放心了~~~~
我念的不是野雞大學啦!!!!!
—
名校情節!!??
其實我想每個人多多少少都有名校情節吧!
當初自己在選校時排名也佔了很大的因素
雖然名校有名師,資源充足,可以吸引優秀的學生
但其實不管念哪裡
最後總會發現
其實一個人的成敗還是在於自己
自己不努力
說穿了 也不過只是沾了人家名校的光而已
並不是自己使自己發光
學校的資源與人脈
只不過是給予你更多的機會
還是得要自己主動去好好把握
讓自己隨時隨地有充足的準備
不然機會也是會與你擦身而過的
所以說不管是不是名校
自己念了喜歡最重要啦!
一旦畢了業
真正可以發揮作用讓你成功的
並不是你唸的學校的光環
而是你自己
World Rank | Institution* | Region | Regional Rank | Country | National Rank | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size | Total Score |
1 | Harvard Univ | Americas | 1 | USA | 1 | 100 | 100 | 100 | 100 | 100 | 72.4 | 100 |
2 | Univ Cambridge | Europe | 1 | UK | 1 | 99.8 | 93.4 | 53.3 | 56.6 | 70.9 | 66.9 | 73.6 |
3 | Stanford Univ | Americas | 2 | USA | 2 | 41.1 | 72.2 | 88.5 | 70.9 | 72.3 | 65 | 73.4 |
4 | Univ California – Berkeley | Americas | 3 | USA | 3 | 71.8 | 76 | 69.4 | 73.9 | 72.2 | 52.7 | 72.8 |
5 | Massachusetts Inst Tech (MIT) | Americas | 4 | USA | 4 | 74 | 80.6 | 66.7 | 65.8 | 64.3 | 53 | 70.1 |
6 | California Inst Tech | Americas | 5 | USA | 5 | 59.2 | 68.6 | 59.8 | 65.8 | 52.5 | 100 | 67.1 |
7 | Columbia Univ | Americas | 6 | USA | 6 | 79.4 | 60.6 | 56.1 | 54.2 | 69.5 | 45.4 | 62.3 |
8 | Princeton Univ | Americas | 7 | USA | 7 | 63.4 | 76.8 | 60.9 | 48.7 | 48.5 | 59.1 | 60.9 |
9 | Univ Chicago | Americas | 8 | USA | 8 | 75.6 | 81.9 | 50.3 | 44.7 | 56.4 | 42.2 | 60.1 |
10 | Univ Oxford | Europe | 2 | UK | 2 | 64.3 | 59.1 | 48.4 | 55.6 | 68.4 | 53.2 | 59.7 |
11 | Yale Univ | Americas | 9 | USA | 9 | 52.1 | 44.5 | 60.3 | 57.2 | 63.9 | 49.3 | 56.9 |
12 | Cornell Univ | Americas | 10 | USA | 10 | 46.5 | 52.4 | 55 | 48.8 | 66.3 | 39.8 | 54.6 |
13 | Univ California – San Diego | Americas | 11 | USA | 11 | 17.7 | 34.7 | 59.8 | 56.5 | 64.5 | 46.6 | 51 |
14 | Univ California – Los Angeles | Americas | 12 | USA | 12 | 27.3 | 32.8 | 56.7 | 50.1 | 75.6 | 34.3 | 50.6 |
15 | Univ Pennsylvania | Americas | 13 | USA | 13 | 35.5 | 35.1 | 56.7 | 42.9 | 71.8 | 39.1 | 50.2 |
16 | Univ Wisconsin – Madison | Americas | 14 | USA | 14 | 43 | 36.3 | 52.1 | 46.3 | 68.7 | 29 | 49.2 |
17 | Univ Washington – Seattle | Americas | 15 | USA | 15 | 28.8 | 32.4 | 53.9 | 47.1 | 73.8 | 27.2 | 48.4 |
18 | Univ California – San Francisco | Americas | 16 | USA | 16 | 0 | 37.6 | 55.6 | 57.9 | 58.8 | 45.2 | 47.8 |
19 | Johns Hopkins Univ | Americas | 17 | USA | 17 | 51.4 | 28.3 | 41.6 | 52.2 | 67.7 | 24.9 | 46.9 |
20 | Tokyo Univ | Asia/Pac | 1 | Japan | 1 | 36 | 14.4 | 38.5 | 52.1 | 86.5 | 34.7 | 46.7 |
21 | Univ Michigan – Ann Arbor | Americas | 18 | USA | 18 | 43 | 0 | 61.9 | 43 | 76.5 | 30.9 | 44.9 |
22 | Kyoto Univ | Asia/Pac | 2 | Japan | 2 | 39.7 | 34.1 | 34.2 | 37 | 72.3 | 31.1 | 43.8 |
23 | Imperial Coll London | Europe | 3 | UK | 3 | 20.8 | 38.1 | 40.8 | 38.2 | 64.6 | 40.3 | 43.7 |
24 | Univ Toronto | Americas | 19 | Canada | 1 | 28.1 | 19.7 | 39.3 | 38.9 | 76.7 | 41.9 | 43.1 |
25 | Univ Illinois – Urbana Champaign | Americas | 20 | USA | 19 | 41.6 | 37.4 | 44.4 | 34.1 | 58 | 26 | 42.8 |
26 | Univ Coll London | Europe | 4 | UK | 4 | 30.7 | 32.9 | 37.7 | 41.5 | 60.5 | 38.8 | 42.6 |
27 | Swiss Fed Inst Tech – Zurich | Europe | 5 | Switzerland | 1 | 40.2 | 37 | 35.1 | 41.1 | 43.4 | 52.4 | 41.7 |
28 | Washington Univ – St. Louis | Americas | 21 | USA | 20 | 25.1 | 26.6 | 38.5 | 46.5 | 53.9 | 39.9 | 40.7 |
29 | New York Univ | Americas | 22 | USA | 21 | 33.8 | 25 | 43 | 35.3 | 55.4 | 26.3 | 38.8 |
30 | Rockefeller Univ | Americas | 23 | USA | 22 | 22.6 | 59.8 | 28.3 | 44.1 | 24 | 35.9 | 38.2 |
31 | Northwestern Univ | Americas | 24 | USA | 23 | 21.7 | 19.3 | 44.4 | 33.8 | 57.6 | 36.2 | 37.9 |
32 | Duke Univ | Americas | 25 | USA | 24 | 20.8 | 0 | 47.1 | 45.3 | 60.8 | 38.9 | 37.7 |
32 | Univ Minnesota – Twin Cities | Americas | 25 | USA | 24 | 36 | 0 | 49.7 | 35.2 | 68.4 | 23.8 | 37.7 |
34 | Univ California – Santa Barbara | Americas | 27 | USA | 26 | 0 | 36 | 42.3 | 39 | 44.1 | 35.8 | 36.9 |
35 | Univ Colorado – Boulder | Americas | 28 | USA | 27 | 16.6 | 29.8 | 40.8 | 36.6 | 46.3 | 29.5 | 36.3 |
36 | Univ Texas – Austin | Americas | 29 | USA | 28 | 21.7 | 17.1 | 49.1 | 30 | 54.8 | 21.7 | 35.5 |
37 | Univ British Columbia | Americas | 30 | Canada | 2 | 20.8 | 19.3 | 32.4 | 32.5 | 60.4 | 33.9 | 35.4 |
38 | Univ Texas Southwestern Med Center | Americas | 31 | USA | 29 | 24.3 | 33.9 | 31.4 | 38.2 | 37.9 | 31 | 34.8 |
39 | Pennsylvania State Univ – Univ Park | Americas | 32 | USA | 30 | 14 | 0 | 45.8 | 37.9 | 59.9 | 24 | 33.4 |
39 | Vanderbilt Univ | Americas | 32 | USA | 30 | 12.5 | 30.2 | 34.2 | 24.5 | 49.2 | 35.6 | 33.4 |
41 | Univ California – Davis | Americas | 34 | USA | 32 | 0 | 0 | 46.5 | 34.5 | 64 | 29.8 | 32.9 |
41 | Univ Utrecht |
哈哈 太長了貼不上去
大家到這兒看好了
http://ed.sjtu.edu.cn/rank/2005/ARWU2005_Top100.htm